Showing posts with label NBA. Show all posts
Showing posts with label NBA. Show all posts

Saturday, June 9, 2007

NBA Second Round Picks from 1990 to present...

It's coming up on draft time and there is lots of excitement about the potential of the first rounders this year. To me, what is almost equally as interesting is the 'potential' of there being some good players available in the 2nd round of the draft.

Each year, it seems, there are a handful of guys that fall much farther than they 'should'. When you look over the list you see a number of players that carved out a legit career for themselves from the 2nd round (ie. at least got a 2nd NBA contract, if not more). You'll even see a handful of all-stars that slipped through the cracks. So while most say things like 'the 2nd round is a crap shoot' - which i agree with to a large degree - it's still very interesting to me. I like trying to figure out just who might be that 'guy' that slips too far, and ends up being a solid contributor to a good team.

It's a bit early to judge the 2006 draft just yet, however a couple of people seem to have carved out a niche for themselves to date:

47. Paul Millsap
46. Dee Brown
42. Daniel Gibson

Again, it may be too early to write off the class of 2005 right now, but a few guys have stood out to one degree or another:

56. Amir Johnson - added because apparently Detroit loves this kid
50. Ryan Gomes
40. Monta Ellis
37. Ronny Turiaf

2004 has only shown a few guys so far - but all 3 are fringe starters in my mind:

44. Trevor Ariza
39. Chris Duhon
31. Anderson Varejão

2003 was a banner draft year, from top to bottom. While most focus on all of the good players taken in the first round, the 2nd round had alot of talent also - clearly 2003 was indeed one of the best draft classes ever.

51. Kyle Korver
49. James Jones
47. Mo Williams
45. Matt Bonner
43. Keith Bogans
42. Zaur Pachulia
41. Willie Green
38. Steve Blake
32. Luke Walton
31. Jason Kapono

2002 saw a few solid role players, a couple of fringe starters and a star:

53. Rasual Butler
50. Darius Songaila
46. Matt Barnes
42. Ronald Murray
35. Carlos Boozer
34. Dan Gadzuric

2001 included a most improved player winner, 2 all-stars and 2 other solid starters

53. Jarron Collins
46. Loren Woods
42. Bobby Simmons
40. Earl Watson
38. Mehmet Okur
31. Gilbert Arenas
30. Trenton Hassell

2000 had some solid role-players and a star:

44. Brian Cardinal
43. Michael Redd
38. Eduardo Najera
37. Eddie House
33. Jake Voskuhl
30. Marco Jaric

1999 was similar to 2000 in makeup:

57. Emmanuel Ginobili
53. Rodney Buford
47. Todd MacCulloch
43. Lee Nailon
41. Francisco Elson
40. Gordan Giricek
35. Calvin Booth
32. Michael Ruffin

1998 was a pretty good year for 2nd rounders:

58. Maceo Baston
53. Greg Buckner
44. Sean Marks
43. Jahidi White
41. Cuttino Mobley
39. Rafer Alston
36. Jerome James
33. Jelani McCoy
32. Rashard Lewis
31. Ruben Patterson

Not much star power in 1997, but some solid players non-the-less:

55. Mark Blount
48. Alvin Williams
43. Stephen Jackson
40. Anthony Johnson
38. Marc Jackson

Same goes for 1996. Note that 2 of these guys won championships:

54. Shandon Anderson
44. Malik Rose
37. Jeff McInnis
33. Moochie Norris
30. Othella Harrington

1995:

58. Don Reid
52. Fred Hoiberg
47. Tyus Edney
43. Eric Snow
34. Andrew DeClercq

1994:

54. Zeljko Rebraca
52. Anthony Goldwire
51. Lawrence Funderburke
46. Voshon Lenard
32. Jim McIlvaine
30. Howard Eisley

1993:

47. Chris Whitney
45. Bryon Russell
37. Nick Van Exel
28. Lucious Harris

1992:

42. Matt Geiger
32. Brent Price
30. Sean Rooks
29. P.J. Brown

1991:

48. Isaac Austin
45. Bobby Phills
31. Randy Brown

1990:

48. Cedric Ceballos
45. Antonio Davis
43. Tony Massenburg
40. Bimbo Coles
35. Greg Foster
29. Tony Kukoc

Tuesday, June 5, 2007

NBA Predraft Camp Combine Results

Name Max Vert Bench Press 185 Lbs Lane Agility 3/4 Court Sprint Score
D.J. Strawberry 35 21 10.87 3.14 283.09
Russell Carter 38.5 25 11.61 3.29 281.78
Dominic James 38.5 14 10.94 3.11 276.22
Mike Conley Jr. 40.5 13 11.63 3.09 268.47
Carl Landry 36.5 21 11.35 3.29 265.3
Dustin Salisbery 38 11 11.07 3.12 261.26
Thaddeus Young 37 13 11.06 3.19 259.97
Jason Smith 37.5 15 10.96 3.29 257.24
Ron Lewis 38 16 11.59 3.22 255.7
Rodney Stuckey 35 14 11.34 3.11 254.74
Reyshawn Terry 37.5 18 11.76 3.26 250.06
Nick Young 40.5 6 11 3.25 245.69
Stephane Lasme 36 17 11.73 3.22 245.41
Aaron Brooks 39.5 6 10.57 3.2 244.23
Anthony Tolliver 30 21 11.49 3.29 243.11
Demetris Nichols 32.5 16 10.39 3.38 242.5
Al Thornton 41 9 11.96 3.16 238.93
Jeff Green 38 17 12 3.34 238.38
DaShaun Wood 34.5 13 11.4 3.23 237.29
Dominic McGuire 34.5 12 10.95 3.25 234.71
Al Horford 35.5 20 12.15 3.37 232.9
Ekene Ibekwe 39 10 11 3.28 231.95
Rashaun Freeman 32 20 11.43 3.41 230.26
James Mays 37 13 11.63 3.26 230.23
Trey Johnson 35 18 11.78 3.31 229.92
J.R. Reynolds 34.5 15 11.69 3.24 229.53
Brandon Heath 36 11 11.39 3.28 228.53
Joseph Jones 31.5 18 11.4 3.34 228.32
Corey Brewer 36.5 11 11.69 3.22 227.04
Javaris Crittenton 38 11 11.6 3.32 224.74
Curtis Sumpter 32.5 12 11.3 3.22 224.71
Acie Law 34 8 11 3.22 222.2
Antanas Kavaliauskas 30 19 11.19 3.42 221.35
Mohamed Abukar 35 15 11.78 3.37 220.07
Chris Richard 30.5 15 11.39 3.29 220
Avis Wyatt 32 12 11.46 3.23 219.23
Rashad Jones-Jennings 30 20 12.18 3.29 218.04
Bobby Brown 41 3 11.27 3.25 215.98
Mustafa Shakur 35 11 11.82 3.27 211.65
Taurean Green 32.5 8 11.3 3.26 208.4
Daequan Cook 34.5 4 11.12 3.22 207.91
Sun Yue 34 9 10.68 3.45 206.73
Joakim Noah 37.5 12 11.79 3.47 206.61
Jared Dudley 32 14 11.32 3.45 205.83
Jamaal Tatum 33 7 11.51 3.22 204.83
Herbert Hill 34 15 12.31 3.39 204.74
Ramon Sessions 33.5 8 11.65 3.27 203.02
Marko Lekic 30.5 19 11.96 3.43 202.21
Coby Karl 34.5 9 11.57 3.41 199.7
Jeremy Hunt 33 10 12.11 3.29 199.58
Coleman Collins 35 21 11.47 N/A 199.43
Ryvon Covile 30.5 19 12.52 3.37 199.28
Blake Schilb 33.5 11 11.63 3.36 198.44
Quinton Hosley 34 12 12.47 3.32 194.16
Zabian Dowdell 33.5 3 11.13 3.29 194.09
Kyle Visser 29 18 12.6 3.39 190.6
Caleb Green 36 9 11.72 3.46 187.02
Josh McRoberts 31.5 12 11.7 3.47 186.24
Major Wingate 30.5 15 12.14 3.47 186.15
Darryl Watkins 31 14 11.65 3.56 181.56
Brandan Wright 35.5 2 11.76 3.31 180.1
Greg Oden 34 N/A 11.67 3.27 179
Brad Newley 31.5 3 11.77 3.29 175.68
Cartier Martin 29.5 11 12.1 3.43 173.62
Aaron Gray 32.5 17 12.07 3.7 172.25
Julian Wright 33.5 2 11.48 3.36 172.23
Craig Bradshaw 28 12 11.88 3.54 164.49
Marcelus Kemp 29.5 9 11.89 3.49 162.84
Mario Boggan 26.5 12 12.18 3.45 161.29
Sammy Mejia 31.5 7 11.87 3.49 160.94
James Hughes 33 8 13.31 3.37 159.18
Spencer Hawes 29 9 11.88 3.51 158.79
Renaldas Seibutis 32.5 1 11.33 3.39 157.24
Ali Traore 29 11 12.16 3.52 157.24
Jared Jordan 28.5 6 11.02 3.39 155.05
Ivan Radenovic 28 7 11.61 3.6 138.85
Jermario Davidson 30 7 12.63 3.53 137.55
Kevin Durant 33.5 0 12.33 3.45 132
Justin Doellman N/A 19 N/A N/A 70.37
Sean Singletary N/A 17 N/A N/A 62.96
Yi Jianlian N/A N/A N/A N/A 0