NBA Predraft Camp Combine Results
Name | Max Vert | Bench Press 185 Lbs | Lane Agility | 3/4 Court Sprint | Score |
D.J. Strawberry | 35 | 21 | 10.87 | 3.14 | 283.09 |
Russell Carter | 38.5 | 25 | 11.61 | 3.29 | 281.78 |
Dominic James | 38.5 | 14 | 10.94 | 3.11 | 276.22 |
Mike Conley Jr. | 40.5 | 13 | 11.63 | 3.09 | 268.47 |
Carl Landry | 36.5 | 21 | 11.35 | 3.29 | 265.3 |
Dustin Salisbery | 38 | 11 | 11.07 | 3.12 | 261.26 |
Thaddeus Young | 37 | 13 | 11.06 | 3.19 | 259.97 |
Jason Smith | 37.5 | 15 | 10.96 | 3.29 | 257.24 |
Ron Lewis | 38 | 16 | 11.59 | 3.22 | 255.7 |
Rodney Stuckey | 35 | 14 | 11.34 | 3.11 | 254.74 |
Reyshawn Terry | 37.5 | 18 | 11.76 | 3.26 | 250.06 |
Nick Young | 40.5 | 6 | 11 | 3.25 | 245.69 |
Stephane Lasme | 36 | 17 | 11.73 | 3.22 | 245.41 |
Aaron Brooks | 39.5 | 6 | 10.57 | 3.2 | 244.23 |
Anthony Tolliver | 30 | 21 | 11.49 | 3.29 | 243.11 |
Demetris Nichols | 32.5 | 16 | 10.39 | 3.38 | 242.5 |
Al Thornton | 41 | 9 | 11.96 | 3.16 | 238.93 |
Jeff Green | 38 | 17 | 12 | 3.34 | 238.38 |
DaShaun Wood | 34.5 | 13 | 11.4 | 3.23 | 237.29 |
Dominic McGuire | 34.5 | 12 | 10.95 | 3.25 | 234.71 |
Al Horford | 35.5 | 20 | 12.15 | 3.37 | 232.9 |
Ekene Ibekwe | 39 | 10 | 11 | 3.28 | 231.95 |
Rashaun Freeman | 32 | 20 | 11.43 | 3.41 | 230.26 |
James Mays | 37 | 13 | 11.63 | 3.26 | 230.23 |
Trey Johnson | 35 | 18 | 11.78 | 3.31 | 229.92 |
J.R. Reynolds | 34.5 | 15 | 11.69 | 3.24 | 229.53 |
Brandon Heath | 36 | 11 | 11.39 | 3.28 | 228.53 |
Joseph Jones | 31.5 | 18 | 11.4 | 3.34 | 228.32 |
Corey Brewer | 36.5 | 11 | 11.69 | 3.22 | 227.04 |
Javaris Crittenton | 38 | 11 | 11.6 | 3.32 | 224.74 |
Curtis Sumpter | 32.5 | 12 | 11.3 | 3.22 | 224.71 |
Acie Law | 34 | 8 | 11 | 3.22 | 222.2 |
Antanas Kavaliauskas | 30 | 19 | 11.19 | 3.42 | 221.35 |
Mohamed Abukar | 35 | 15 | 11.78 | 3.37 | 220.07 |
Chris Richard | 30.5 | 15 | 11.39 | 3.29 | 220 |
Avis Wyatt | 32 | 12 | 11.46 | 3.23 | 219.23 |
Rashad Jones-Jennings | 30 | 20 | 12.18 | 3.29 | 218.04 |
Bobby Brown | 41 | 3 | 11.27 | 3.25 | 215.98 |
Mustafa Shakur | 35 | 11 | 11.82 | 3.27 | 211.65 |
Taurean Green | 32.5 | 8 | 11.3 | 3.26 | 208.4 |
Daequan Cook | 34.5 | 4 | 11.12 | 3.22 | 207.91 |
Sun Yue | 34 | 9 | 10.68 | 3.45 | 206.73 |
Joakim Noah | 37.5 | 12 | 11.79 | 3.47 | 206.61 |
Jared Dudley | 32 | 14 | 11.32 | 3.45 | 205.83 |
Jamaal Tatum | 33 | 7 | 11.51 | 3.22 | 204.83 |
Herbert Hill | 34 | 15 | 12.31 | 3.39 | 204.74 |
Ramon Sessions | 33.5 | 8 | 11.65 | 3.27 | 203.02 |
Marko Lekic | 30.5 | 19 | 11.96 | 3.43 | 202.21 |
Coby Karl | 34.5 | 9 | 11.57 | 3.41 | 199.7 |
Jeremy Hunt | 33 | 10 | 12.11 | 3.29 | 199.58 |
Coleman Collins | 35 | 21 | 11.47 | N/A | 199.43 |
Ryvon Covile | 30.5 | 19 | 12.52 | 3.37 | 199.28 |
Blake Schilb | 33.5 | 11 | 11.63 | 3.36 | 198.44 |
Quinton Hosley | 34 | 12 | 12.47 | 3.32 | 194.16 |
Zabian Dowdell | 33.5 | 3 | 11.13 | 3.29 | 194.09 |
Kyle Visser | 29 | 18 | 12.6 | 3.39 | 190.6 |
Caleb Green | 36 | 9 | 11.72 | 3.46 | 187.02 |
Josh McRoberts | 31.5 | 12 | 11.7 | 3.47 | 186.24 |
Major Wingate | 30.5 | 15 | 12.14 | 3.47 | 186.15 |
Darryl Watkins | 31 | 14 | 11.65 | 3.56 | 181.56 |
Brandan Wright | 35.5 | 2 | 11.76 | 3.31 | 180.1 |
Greg Oden | 34 | N/A | 11.67 | 3.27 | 179 |
Brad Newley | 31.5 | 3 | 11.77 | 3.29 | 175.68 |
Cartier Martin | 29.5 | 11 | 12.1 | 3.43 | 173.62 |
Aaron Gray | 32.5 | 17 | 12.07 | 3.7 | 172.25 |
Julian Wright | 33.5 | 2 | 11.48 | 3.36 | 172.23 |
Craig Bradshaw | 28 | 12 | 11.88 | 3.54 | 164.49 |
Marcelus Kemp | 29.5 | 9 | 11.89 | 3.49 | 162.84 |
Mario Boggan | 26.5 | 12 | 12.18 | 3.45 | 161.29 |
Sammy Mejia | 31.5 | 7 | 11.87 | 3.49 | 160.94 |
James Hughes | 33 | 8 | 13.31 | 3.37 | 159.18 |
Spencer Hawes | 29 | 9 | 11.88 | 3.51 | 158.79 |
Renaldas Seibutis | 32.5 | 1 | 11.33 | 3.39 | 157.24 |
Ali Traore | 29 | 11 | 12.16 | 3.52 | 157.24 |
Jared Jordan | 28.5 | 6 | 11.02 | 3.39 | 155.05 |
Ivan Radenovic | 28 | 7 | 11.61 | 3.6 | 138.85 |
Jermario Davidson | 30 | 7 | 12.63 | 3.53 | 137.55 |
Kevin Durant | 33.5 | 0 | 12.33 | 3.45 | 132 |
Justin Doellman | N/A | 19 | N/A | N/A | 70.37 |
Sean Singletary | N/A | 17 | N/A | N/A | 62.96 |
Yi Jianlian | N/A | N/A | N/A | N/A | 0 |
No comments:
Post a Comment