NBA Draft Stuff
The draft is coming up very fast (thursday of this week). A couple of months ago I made the decision to do a sort of draft consensus spreadsheet to try and keep track of the fluctuations that would occur during the lead up to the draft. Of course, that never happened... but I have decided to run one now, with 5 days to go before draft night and to compare it to the one that was put together 2 months ago.
It's a pretty simple thing - just plug in the mock draft listings from 6 different mocks, add up the numbers and then divide it by the number of mock drafts used to come up with an 'average'. The mock drafts used are: draftexpress.com, nbadraft.net, insidehoops.com, collegehoops.net and realgm.com. Here are the results as of today.
Pick | Team | Player | Score |
1 | Trailblazers | Greg Oden C | 1.00 |
2 | SuperSonics | Kevin Durant SF/PF | 2.00 |
3 | Hawks | Al Horford PF/C | 3.33 |
4 | Grizzlies | Mike Conley Jr PG | 5.33 |
5 | Celtics | Brandan Wright PF | 5.50 |
6 | Bucks | Jeff Green SF/PF | 6.83 |
7 | Timberwolves | Corey Brewer SF | 7.00 |
8 | Bobcats | Joakim Noah PF/C | 7.33 |
9 | Bulls | Yi Jianlian PF/C | 9.00 |
10 | Kings | Spencer Hawes C | 9.17 |
11 | Hawks | Al Thornton SF/PF | 11.50 |
12 | 76ers | Julian Wright SF/PF | 13.33 |
13 | Hornets | Nick Young SG/SF | 13.50 |
14 | Clippers | Javaris Crittenton PG | 14.00 |
15 | Pistons | Acie Law PG | 15.00 |
16 | Wizards | Thaddeus Young SF/PF | 15.83 |
17 | Nets | Rodney Stuckey PG/SG | 17.00 |
18 | Warriors | Jason Smith PF/C | 18.17 |
19 | Lakers | Josh McRoberts PF/C | 21.17 |
20 | Heat | Tiago Splitter PF/C | 21.33 |
21 | 76ers | Derrick Byars SG/SF | 21.83 |
22 | Bobcats | Daequan Cook SG | 22.40 |
23 | Knicks | Rudy Fernández SG | 22.50 |
24 | Suns | Marco Belinelli SG | 23.67 |
25 | Jazz | Sean Williams C | 24.17 |
26 | Rockets | Morris Almond SG/SF | 26.67 |
27 | Pistons | Gabe Pruitt PG | 29.60 |
28 | Spurs | Alando Tucker SF | 30.67 |
29 | Suns | Jared Dudley SF/PF | 31.33 |
30 | 76ers | Arron Afflalo SG/SF | 31.40 |
| | | |
31 | SuperSonics | Marcus Williams SG/SF | 32.60 |
32 | Celtics | Petteri Koponen PG | 33.00 |
33 | Spurs | Wilson Chandler SF/PF | 33.00 |
34 | Mavericks | Nick Fazekas PF/C | 33.33 |
35 | SuperSonics | Taurean Green PG | 34.33 |
36 | Warriors | Aaron Gray C | 34.50 |
37 | Trailblazers | Kyrylo Fesenko C | 36.20 |
38 | 76ers | Glen Davis C | 38.00 |
39 | Heat | Marc Gasol C | 38.00 |
40 | Lakers | Zabian Dowdell PG/SG | 38.67 |
41 | Timberwolves | Aaron Brooks PG | 41.00 |
42 | Trailblazers | Jared Jordan PG | 41.00 |
43 | Hornets | Demetris Nichols SF | 42.00 |
44 | Magic | Reyshawn Terry SF | 42.00 |
45 | Clippers | Dominic McGuire SF/PF | 42.20 |
46 | Warriors | Ramon Sessions PG | 42.20 |
47 | Wizards | Ron Lewis | 43.00 |
48 | Lakers | Kyle Visser C | 43.80 |
49 | Bulls | Bobby Brown | 46.67 |
50 | Mavericks | Trey Johnson SG/SF | 47.00 |
51 | Bulls | D.J. Strawberry SG | 47.75 |
52 | Trailblazers | Carl Landry PF | 48.25 |
53 | Trailblazers | Zoran Erceg PF/C | 49.00 |
54 | Magic | Stanko Barac C | 49.50 |
55 | Jazz | Quinton Hosley SF | 50.00 |
56 | Bucks | Ali Traore PF | 50.20 |
57 | Pistons | Renaldas Seibutis SG | 50.25 |
58 | Spurs | Stephane Lasme | 50.50 |
59 | Suns | JamesOn Curry SG | 51.33 |
60 | Mavericks | Russell Carter SG | 53.00 |
This is what it looked like a couple of months ago:
Pick | Team | Consensus Pick |
1 | Portland | Greg Oden C |
2 | Seattle | Kevin Durant SF/PF |
3 | Atlanta | Brandan Wright PF |
4 | Memphis | Al Horford PF/C |
5 | Boston | Yi Jianlian PF/C |
6 | Milwaukee | Joakim Noah PF/C |
7 | Minnesota | Mike Conley Jr PG |
8 | Charlotte | Corey Brewer SF |
9 | Chicago (via NYK) | Roy Hibbert C |
10 | Sacramento | Jeff Green SF/PF |
11 | Atlanta (via Indy) | Julian Wright SF/PF |
12 | Philadelphia | Spencer Hawes C |
13 | New Orleans | Al Thornton SF/PF |
14 | LA Clippers | Acie Law PG |
15 | Detroit (from Orl) | Thaddeus Young SF/PF |
16 | Washington | Nick Young SG/SF |
17 | New Jersey | Josh McRoberts PF/C |
18 | Golden State | Rudy Fernández SG |
19 | LA Lakers | Tiago Splitter PF/C |
20 | Miami | Javaris Crittenton PG |
21 | Philly (from Den) | Rodney Stuckey PG/SG |
22 | Charlotte (From Tor) | Marco Belinelli SG |
23 | New York (via Chi) | Derrick Byars SG/SF |
24 | Phoenix (from Cle) | Jason Smith PF/C |
25 | Utah | Ante Tomic C |
26 | Houston | Brandon Rush SG/SF |
27 | Detroit | Marcus Williams SG/SF |
28 | San Antonio | Morris Almond SG/SF |
29 | Phoenix | Gabe Pruitt PG |
30 | Philly (from Dal) | Aaron Gray C |
31 | Seattle (from Mem) | Alando Tucker SF |
32 | Boston | Marc Gasol C |
33 | San Antonio (from Mil) | Daequan Cook SG |
34 | Dallas (from Atl) | Arron Afflalo SG/SF |
35 | Seattle | Sean Williams C |
36 | GSW (from Min) | Kyle Visser C |
37 | Portland | Dominic McGuire SF/PF |
38 | Philadelphia (from Chi) | Nick Fazekas PF/C |
39 | Orlando (via Utah) | Jared Dudley SF/PF |
40 | LA Lakers (via Cha) | Glen Davis C |
41 | Minnesota (via Phi) | Herbert Hill PF/C |
42 | Portland (from Ind) | Petteri Koponen PG |
43 | New Orleans | Jermareo Davidson PF/C |
44 | Orlando | Trey Johnson SG/SF |
45 | LA Clippers | Wilson Chandler SF/PF |
46 | GSW (from NJN) | Kyrylo Fesenko C |
47 | Washington | Taurean Green PG |
48 | LA Lakers | Reyshawn Terry SF |
49 | Chicago (via Phx) | Ivan Radenovic PF |
50 | Dallas (from LAL) | Devon Hardin C |
51 | Chicago (from Den) | Aaron Brooks PG |
52 | Portland (from Tor) | Bobby Brown PG |
53 | Portland (from Chi) | Demetris Nichols SF |
54 | Orlando (from Cle) | J.R. Reynolds PG/SG |
55 | Utah | Dominic James PG |
56 | Milwaukee (from Hou) | Stanko Barac C |
57 | Detroit | Ryvon Covile PF |
58 | San Antonio | Marko Thomas SG |
59 | Phoenix | Quinton Hosley SF |
60 | Dallas | DJ Strawberry SG |
No comments:
Post a Comment