Monday, May 21, 2007

NBA Predraft Camp Measurements 2000-2006

2006 NBA Pre Draft Camp Measurements


Player Height w/o Shoes Height with Shoes Weight Wingspan
Adeleke, Kenny 6' 6.5'' 6' 7.75'' 250 6' 10.25'
Ager, Maurice 6' 3.25'' 6' 4.5'' 203 6' 7.75''
Aldridge, LaMarcus 6' 10'' 6' 11.25'' 234 7' 4.75''
Almond, Morris 6' 4.75'' 6' 6'' 214 6' 10''
Amundson, Louis 6' 7.25'' 6' 8'' 221 6' 11.5''
Anderson, Rashad 6' 3.25'' 6' 4.5'' 224 6' 7''
Armstrong, Hilton 6' 9.5'' 6' 10.25'' 240 7' 4''
Augustine, James 6' 8.25'' 6' 9.75'' 227 7' 0.25''
Balkman, Renaldo 6' 5.25'' 6' 6.5'' 206 7' 1'' 8'
Batista, J.P. 6' 7.5'' 6' 8.5'' 265 6' 10''
Blalock, Will 5' 11.25'' 6' 0.5'' 194 6' 6''
Bowman, Brandon 6' 6.75'' 6' 8.25'' 209 6' 11.5''
Brewer, Ronnie 6' 5.75'' 6' 6.75'' 223 6' 11.25''
Brown, Bobby 5' 11.75'' 6' 0.75'' 165 6' 4''
Brown, Denham 6' 4'' 6' 5'' 218 6' 9.5''
Buckman, Brad 6' 7.25'' 6' 8.75'' 238 7' 0'' 8'
Caner-Medley, Nik 6' 6.5'' 6' 8'' 234 6' 9''
Carney, Rodney 6' 4.5'' 6' 5.75'' 204 6' 10''
Clark, Keydren 5' 9'' 5' 10.25'' 184 6' 2.5''
Collins, Mardy 6' 4.25'' 6' 5.5'' 224 6' 10''
Dean, Taquan 6' 2'' 6' 3'' 183 6' 6.75''
Dials, Terence 6' 7.75'' 6' 9'' 253 7' 0''
Dockery, Sean 6' 0.75'' 6' 2'' 182 6' 4.5''
Farmar, Jordan 6' 0.75'' 6' 2'' 171 6' 3''
Foye, Randy 6' 2.25'' 6' 3.25'' 212 6' 6.25''
Francis, Torin 6' 9'' 6' 10'' 247 7' 1''
Gay, Rudy 6' 7'' 6' 8'' 222 7' 3''
George, Nick 6' 4'' 6' 5.75'' 201 6' 10''
Gray, Aaron 7' 0'' 7' 1'' 280 7' 3''
Gray, Taj 6' 7.25'' 6' 8.5'' 231 7' 0.75''
Grunfeld, Dan 6' 4.75'' 6' 6'' 216 6' 6.25''
Haryasz, Matt 6' 9.75'' 6' 11'' 219 7' 0.25''
Hicks, Eric 6' 4.75'' 6' 5.5'' 238 7' 1.5''
Hill, Tedric 6' 7.75'' 6' 9'' 236 7' 1''
Horton, Daniel 6' 0.5'' 6' 2.25'' 198 6' 7''
Jones, Bobby 6' 5.75'' 6' 6.75'' 211 6' 9.5''
Jones, Solomon 6' 8.5'' 6' 9.75'' 224 7' 4.75''
Karl, Coby 6' 3.5'' 6' 4.5'' 209 7' 0''
Keyru, Viktor 6' 5.25'' 6' 6'' 202 6' 9.25''
Killingsworth, Marco 6' 5.5'' 6' 6.75'' 266 7' 3''
Kinsey, Tarance 6' 4.75'' 6' 5.5'' 179 6' 6.75''
Krauser, Carl 5' 11.75'' 6' 0.75'' 190 6' 6.25''
McCray, Chris 6' 3'' 6' 4'' 187 6' 5.75''
McNamara, Gerry 5' 11.75'' 6' 0.5'' 177 6' 0.75''
Mensah-Bonsu, Pops 6' 7.5'' 6' 9'' 232 7' 0''
Miller, Paul 6' 8.5'' 6' 9.25'' 251 7' 0''
Millsap, Paul 6' 6.25'' 6' 7.25'' 258 7' 1.5''
Mitchell, Dwayne 6' 2'' 6' 3.25'' 208 6' 6.5''
Morrison, Adam 6' 6.5'' 6' 7.75'' 198 6' 10''
Newley, Brad 6' 5'' 6' 6.25'' 198 6' 7.25''
Nicholson, Yemi 6' 7.75'' 6' 9.5'' 258 7' 4.25''
Noel, David 6' 4.5'' 6' 6'' 223 6' 9.5''
Novak, Steve 6' 8'' 6' 9.25'' 216 6' 9.5''
O'Bryant, Patrick 6' 11'' 7' 0'' 249 7' 5.75''
Pinnock, Danilo 6' 2.75'' 6' 4'' 204 6' 7.5''
Quinn, Chris 6' 0.5'' 6' 1.5'' 175 6' 5''
Ray, Allan 6' 1'' 6' 2.25'' 204 6' 8.5''
Redick, J.J. 6' 4'' 6' 4.75'' 190 6' 3.25''
Robinson, Antywane 6' 6.25'' 6' 7.5'' 217 7' 2.5''
Roy, Brandon 6' 5.25'' 6' 6.25'' 207 6' 8''
Schilb, Blake 6' 5.25'' 6' 6.25'' 209 6' 8.75''
Sene, Saer 6' 11'' 7' 0'' 237 7' 8.5''
Shakur, Mustafa 6' 2.5'' 6' 3.25'' 183 6' 5''
Simmons, Cedric 6' 8.25'' 6' 9.5'' 223 7' 4.25''
Slaughter, Marcus 6' 7'' 6' 8'' 220 6' 11.5''
Smith, Craig 6' 5.5'' 6' 6.5'' 259 6' 9.5''
Smith, Steven 6' 7.5'' 6' 9.25'' 238 7' 0.5''
Southall, Michael 6' 9.5'' 6' 10.25'' 241 7' 4.25''
Steyn, Frans 7' 1.25'' 7' 2.5'' 280 7' 2.25''
Stinson, Curtis 6' 1.75'' 6' 2.75'' 208 6' 5''
Thomas, Tyrus 6' 7.25'' 6' 8.25'' 217 7' 3''
Tucker, Joah 6' 3.75'' 6' 5.25'' 224 6' 6.5''
Vouyoukas, Ian 6' 8.5'' 6' 9.5'' 267 7' 0.75''
Washington Jr. Darius 5' 11.5'' 6' 1'' 195 6' 4''
Watson, C.J. 6' 0.5'' 6' 1.75'' 171 6' 6.5''
Williams, Eric 6' 7.25'' 6' 8.75'' 285 7' 4.25''
Williams, Justin 6' 7.25'' 6' 8.75'' 211 7' 1.5''
Williams, Marcus 6' 2'' 6' 3.25'' 215 6' 7''
Williams, Shawne 6' 7.25'' 6' 8.75'' 227 7' 3''
Williams, Shelden 6' 7.5'' 6' 8.5'' 258 7' 4.25''
Withers, Curtis 6' 6'' 6' 6.5'' 227 6' 10''





2005 NBA Pre Draft Camp Measurements


Player Height w/o Shoes Height with Shoes Weight Wingspan
Acker, Alex 6' 3¾" 6' 4¾" 183 7' 0"
Akindele, Deji 6' 9½" 6' 11" 236.4 7' 3"
Aleksandrov, Nemanja 6' 10" 7' 0" 220.6 6' 11"
Al-Sayyad, Mustafa 6' 7½" 6' 9" 229.2 7' 4¾"
Anderson, Alan 6' 4½" 6' 6" 223.2 6' 9½"
Andriuskevicius, Martynas 7' 1¼" 7' 3" 227.8 6' 11¼"
Banks, Sean 6' 5¾" 6' 7" 206.4 7' 1"
Basden, Eddie 6' 4¼" 6' 5½" 210 6' 10¼"
Bell, Mike 6' 8¾" 6' 9¼" 206.2 7' 1½"
Bogut, Andrew 6' 11" 7' 0¼" 250.6 7' 3"
Brown, Dee 5' 11" 6' 0" 179 6' 2"
Bynum, Will 5' 10½" 5' 11½" 188.8 6' 3½"
Campbell, Marcus 6' 10¼" 7' 0¼" 280.4 7' 6"
Conroy, Will 6' 1" 6' 2" 188.6 6' 3"
Coppenrath, Taylor 6' 7¾" 6' 9¼" 252.4 6' 11½"
Diener, Travis 5' 11¾" 6' 1" 165.2 5' 11¾"
Diogu, Ike 6' 6½" 6' 8" 255.4 7' 3½"
Dorsey, Daryl 5' 11¼" 6' 0½" 160.8 5' 11½"
Ellis, Monta 6' 2¼" 6' 3¼" 176.6 6' 2¾"
Felton, Raymond 5' 11½" 6' 0¼" 199.4 6' 4¼"
Fernandez, Rudy 6' 4¾" 6' 6" 172 6' 7½"
Fischer, D'Or 6' 9¼" 6' 10½" 242.4 7' 6"
Fobbs, Eddy 6' 10¼" 6' 11¼" 235.2 7' 6¾"
Ford, Sharrod 6' 7¼" 6' 8¼" 212.8 7' 1½"
Francis, Torin 6' 8¾" 6' 10" 251.8 7' 1"
Frye, Channing 6' 9½" 6' 10½" 243.6 7' 2½"
Gai, Deng 6' 7¾" 6' 9¼" 214 7' 4½"
Garcia, Francisco 6' 5¾" 6' 7" 189.6 6' 10¾"
Gilchrist, John 6' 1¼" 6' 2½" 195.2 6' 9¼"
Gortat, Marcin 6' 11" 7' 0" 225.2 7' 3½"
Graham, Joey 6' 5¼" 6' 6½" 216.6 6' 8"
Granger, Danny 6' 7½" 6' 8½" 225.4 7' 1½"
Green, Gerald 6' 6" 6' 7¼" 192 6' 9¾"
Hayes, Chuck 6' 5½" 6' 6¾" 232.4 6' 10"
Head, Luther 6' 2" 6' 3" 178.8 6' 5¼"
Hodge, Julius 6' 6" 6' 7" 202.2 7' 0½"
Homan, Jared 6' 7¾" 6' 8¾" 248.2 7' 1¼"
Ilyasova, Ersan 6' 7¾" 6' 9" 208.8 7' 1¼"
Jack, Jarrett 6' 2½" 6' 3½" 197.6 6' 7½"
Jones, Dwyane 6' 8½" 6' 10" 242.2 7' 2¾"
Katelynas, Mindaugas 6' 7½" 6' 8½" 217 6' 11"
Klotz, Jason 6' 8½" 6' 9¾" 249.4 6' 10"
Krauser, Carl 5' 11½" 6' 0¾" 193.4 6' 5½"
Langford, Keith 6' 2¼" 6' 3½" 203.2 6' 9"
Lee, David 6' 7¾" 6' 9" 229½ 7' 0"
Lucas, David 6' 6½" 6' 7¾" 233.4 7' 0"
Lucas, John 5' 9¼" 5' 10½" 154.4 6' 0"
Manuel, Jackie 6'4¼" 6' 5½" 188.2 6' 11¼"
Marshall, Rawle 6' 4½" 6' 5¾" 186.6 7' 1"
Maxiell, Jason 6' 5" 6' 6¼" 257.6 7' 3¼"
May, Sean 6' 7" 6' 8½" 258.8 7' 1¼"
McCants, Rashad 6' 2¾" 6' 4" 201 6' 10¾"
McFarlin, Ivan 6' 5½" 6' 6¾" 228.6 6' 9"
Mendez, Juan 6' 5¼" 6' 6¾" 231.4 7' 0"
Mensah-Bonsu, Pops 6' 7¼" 6' 8¾" 226.6 7' 0"
Miles, Aaron 6' 0" 6' 1½" 174.6 6' 3½"
Myles, Ellis 6' 6" 6' 7¼" 255.2 6' 9¾"
O'Bannon, Larry 6' 3" 6' 4¼" 196 6' 6"
Pasalic, Drago 6' 9½" 6' 11" 238.8 6' 11¾"
Paul, Chris 5' 11¾" 6' 1" 178 6' 4¼"
Pittsnogle, Kevin 6' 9¼" 6' 10¼" 259.2 6' 10½"
Powell, Carlos 6' 5¼" 6' 6¾" 221.8 6' 10¾"
Powell, Roger 6' 4¾" 6' 6" 218.6 6' 11½"
Price, Ronnie 6' 0¾" 6' 2¼" 184.8 6' 5½"
Roberson, Anthony 6' 0¾" 6' 2½" 178.8 6' 2¾"
Rush, Brandon 6' 5" 6' 6½" 211.4 6' 11¼"
Schenscher, Luke 6' 11¾" 7' 1½" 241.6 7' 5"
Simien, Wayne 6' 7¼" 6' 9" 255.8 7' 0"
Simmons, Tre 6' 4" 6' 5" 194.2 6' 7½"
Simon, David 6' 8" 6' 9½" 258.8 7' 3½"
Slaughter, Marcus 6' 6¾" 6' 8" 213.4 6' 11"
Smith, Steven 6' 7¼" 6' 8¾" 235.6 7' 0"
Stoudamire, Salim 6' 0" 6' 1¼" 185.6 6' 4"
Taft, Chris 6' 8½" 6' 9½" 261 7' 1¾"
Thomas, Chris 5' 11¾" 6' 1" 176.2 6' 3"
Thomas, Omar 6' 3¼" 6' 4½" 200 6' 8"
Thompson, Dijon 6' 6¼" 6' 8" 195.8 6' 9¾"
Turiaf, Ronny 6' 8" 6' 9¼" 237.8 7' 1½"
Villanueva, Charlie 6' 9" 6' 9½" 236.6 7' 0¼"
Warrick, Hakim 6' 7¼" 6' 8½" 215 7' 2"
Webster, Martell 6' 6" 6' 7½" 229.6 6' 11"
Whaley, Robert 6' 8" 6' 9" 269.4 7' 2"
Williams, Deron 6' 1¾" 6' 2¾" 202.4 6' 6¼"
Williams, Eric 6' 7" 6' 8½" 282 7' 4"
Williams, Jawad 6' 7" 6' 8" 218 7' 1¼"
Williams, Marvin 6' 7" 6' 8¼" 228.2 7' 3½"
Wright, Antoine 6' 5¼" 6' 6¼" 202.6 6' 8¾"
Wright, Bracey 6' 1¼" 6' 2½" 186.8 6' 10"





2004 NBA Pre Draft Camp Measurements


Player Height w/o Shoes Height with Shoes Weight Wingspan
Allen, Tony 6' 3.5'' 6' 4.25'' 214 6' 9''
Ariza, Trevor 6' 7'' 6' 8.25'' 201 7' 2''
Barrett, Andre 5' 8.75'' 5' 9.75'' 171 6' 1''
Bass, Brandon 6' 6.25'' 6' 7.25'' 246 7' 2.5''
Bobbitt, Tony 6' 2.75'' 6' 4'' 185 6' 7''
Boddicker, Brian 6' 7.5'' 6' 8.75'' 230 6' 10''
Bowers, Tim 6' 0.5'' 6' 1.75'' 181 6' 9''
Brown, Andre 6' 8'' 6' 9.5'' 236 6' 11''
Burks, Antonio 6' 0'' 6' 0.75'' 191 6' 6.5''
Butler, Jackie 6' 8'' 6' 9.5'' 263 7' 1.5''
Capin, Aleksandar 6' 0'' 6' 1.25'' 176 6' 1.5''
Chan, Ales 7' 0'' 7' 2'' 255 7' 3''
Childress, Josh 6' 5.75" 6' 7.25" 196 6' 11"
Cummings, TJ 6' 7.5'' 6' 8.75'' 215 6' 9.5''
Daniels, Erik 6' 6.25'' 6' 7.5'' 223 6' 11''
Deng, Luol 6' 7" 6' 8" 220 7' 0.5"
Dothit, Marcus 6' 9.5'' 6' 11'' 223 7' 4''
Duhon, Chris 6' 0'' 6' 1.25'' 193 6' 6.5''
Edwards, John 6' 11.25'' 7' 1'' 264 7' 4.5''
Emmett, Andre 6' 3.5'' 6' 4.5'' 216 6' 9''
Farmer, Desmon 6' 4.5'' 6' 5.75'' 214 6' 8.5''
Flores, Luis 6' 0.5'' 6' 1.75'' 202 6' 7.5''
Freije, Matt 6' 8.25'' 6' 9.5'' 234 7' 1''
Gaj, Deng 6' 7.5'' 6' 9'' 218 7' 4''
Garnett, Chris 6' 8.25'' 6' 9.75'' 260 7' 1''
Gomes, Ryan 6' 6.5'' 6' 7.75'' 248 7' 2''
Gordon, Ben 6' 1" 6' 2.25" 192 6' 8.5"
Harris, Devin 6' 1.75" 6' 3" 170 6' 7.5"
Howard, Dwight 6' 9" 6' 10.25" 240 7' 4.5"
Howell, Rolando 6' 7.5'' 6' 8.5'' 229 7' 0.5''
Humphries, Kris 6' 8.25" 6' 9.5" 238 7' 0.5"
Iguodala, Andre 6' 5.75" 6' 6.75" 217 6' 11.5"
Iti, Martin 6' 8.5'' 6' 9.75'' 233 7' 5''
Jackson, Luke 6' 6" 6' 7" 212 6' 8.5"
Jefferson, Al 6' 8.25" 6' 9.75" 263 7' 2.5"
Johnson, Arthur 6' 7'' 6' 8.5'' 262 7' 3''
Koljevic, Ivan 6' 1'' 6' 2'' 172 6' 2.5''
Lamizana, Herve 6' 7.5'' 6' 8.5'' 210 7' 1.5''
Lishouk, Sergey 6' 10.25'' 6' 11.5'' 244 7' 0''
Livingston, Shaun 6' 6.25" 6' 7.5" 186 6' 11"
Lloreda, Jaime 6' 6.75'' 6' 8.5'' 247 6' 9.5''
Matthews, Bryant 6' 5.75'' 6' 6.75'' 206 7' 0.5''
Melvin, Marcus 6' 6.75'' 6' 8.5'' 241 7' 0''
Melzer, Rich 6' 7.5'' 6' 8.75'' 229 7' 2''
Minard, Ricky 6' 3.25'' 6' 4.25'' 198 6' 7''
Moore, James 6' 6.5'' 6' 8'' 198 7' 0.5''
Moore, Marcus 6' 4'' 6' 5.25'' 202 6' 9''
Morandais, Michel 6' 3.75'' 6' 4.75'' 205 6' 11.5''
Nelson, Jameer 5' 11" 6' 0.25" 199 6' 2.5"
Nikagbatse, Misan 6' 3.5'' 6' 4.75'' 223 6' 10''
Okafor, Emeka 6' 8.75" 6' 10" 257 7' 4"
Orr, Randall 6' 9'' 6' 10.75'' 193 6' 10.5''
Page, Dylan 6' 7.5'' 6' 8.75'' 239 6' 7''
Pasalic, Drago 6' 9.25'' 6' 10.75'' 231 6' 11.5''
Paulding, Rickey 6' 2.75'' 6' 4'' 210 6' 9.5''
Pena, Kelvin 6' 2.25'' 6' 3.25'' 182 6' 6.5''
Pickett, Tim 6' 3'' 6' 4.25'' 207 6' 7.5''
Podkolzine, Pavel 7' 3.75" 7' 5" 303 7' 5.5"
Quintero, Omar 5' 9.75'' 5' 11.25'' 170 5' 11.5''
Ramos, Peter 7' 1.75" 7' 3.25" 260 7' 5.5"
Reiner, Jared 6' 10'' 6' 11.75'' 246 7' 0.5''
Roberts, Lawrence 6' 7.5'' 6' 9'' 233 6' 9.5''
Robinson, Bernard 6' 5.25'' 6' 6.5'' 208 6' 10''
Robinson, Nate 5' 7.75'' 5' 9'' 181 6' 1''
Sanders, Aerick 6' 6.5'' 6' 7.5'' 205 6' 11.5''
Sato, Romain 6' 2'' 6' 3.25'' 204 6' 11''
Sekulic, Blagota 6' 9.25'' 6' 10.5'' 234 6' 11''
SImon, David 6' 8'' 6' 9'' 253 7' 3.5''
Smith, Josh 6' 7" 6' 8.25" 221 7' 0"
Smith, JR 6' 5.5" 6' 6.75" 227 6' 10"
Snyder, Kirk 6' 6" 6' 6.75" 228 6' 9"
Sow, Pape 6' 8.5'' 6' 10'' 233 7' 2''
Splitter, Tiago 6' 10.25" 6' 11.75" 233 7' 2"
Thompson, Dijon 6' 6.5'' 6' 8'' 195 6' 9.5''
Timmerrmans, Tom 6' 10.5'' 6' 11.5'' 272 6' 11''
Tomas, Marko 6' 6.5'' 6' 7.75'' 198 6' 7''
Udrih, Beno 6' 2.5'' 6' 3.75'' 199 6' 4.5''
Vroman, Jackson 6' 9.25'' 6' 10.75'' 226 7' 0''
West, Delonte 6' 1.5'' 6' 2.75'' 183 6' 6''
Wilkins, Damien 6' 4.5'' 6' 6'' 222 7' 0''
Williams, Mike 6' 5.5'' 6' 6.5'' 197 6' 11.5''
Williams, Nate 6' 8.5'' 6' 10'' 240 7' 1.5''
Wright, Rashad 6' 0.5'' 6' 1.75'' 190 6' 10''





2003 NBA Pre Draft Camp Measurements


Player Height w/o Shoes Height with Shoes Weight Wingspan
Anagoynye, Aloysius 6' 6.75'' 6' 8'' 257 7' 2.5''
Anderson, Rick 6' 8.25'' 6' 9.25'' 216 6' 11''
Anthony, Carmelo 6' 6.25" 6' 7.5" 233 7' 0"
Beasley, Jerome 6' 9'' 6' 10.25'' 237 7' 0.5''
Bell, Troy 6' 0.25'' 6' 2'' 178 6' 5''
Blanchard, LaVell 6' 6'' 6' 7.5'' 205 6' 6''
Bogans, Keith 6' 4.25'' 6' 5.75'' 213 6' 9.25''
Bonner, Matt 6' 8.5'' 6' 10'' 242 6' 8.75''
Bosh, Chris 6' 10.25" 6' 11.5" 225 7' 3.5"
Boyette, Jermaine 6' 1'' 6' 2.25'' 187 6' 4''
Camara, Souleymane 6' 9.75'' 6' 11.25'' 211 7' 2.25''
Carroll, Matt 6' 5'' 6' 6.25'' 207 6' 6.5''
Collison, Nick 6' 8.75" 6' 10" 255 7' 1.5"
Cook, Brian 6' 9.5" 6' 10.75" 234 7' 2"
Cornette, Joel 6' 8.25'' 6' 9.5'' 239 6' 9.25''
Daniels, Marquis 6' 5.25'' 6' 6.75'' 198 6' 10''
Djuric, Aleksander 6' 10'' 6' 11.25'' 253 7' 0''
Douglas, Ruben 6' 3.5'' 6' 5'' 193 6' 7.25''
Dupree, Donald 6' 6.75'' 6' 7.25'' 209 6' 8.25''
Emmett, Andre 6' 3.75'' 6' 4.5'' 217 6' 9''
English, Carl 6' 4'' 6' 4.75'' 201 6' 5.25''
Ere, Ebi 6' 3.5'' 6' 4.5'' 210 6' 10.5''
Estill, Marquis 6' 8.5'' 6' 9.5'' 257 7' 4''
Ford, T.J. 5' 11" 6' 0.25" 162 5' 11.5"
Gardner, Jason 5' 9.75'' 5' 10.75'' 194 6' 1''
Green, Willie 6' 2.5'' 6' 3.5'' 201 6' 7.25''
Hamilton, Justin 6' 3'' 6' 4.25'' 217 6' 11''
Hansen, Travis 6' 4.5'' 6' 5.5'' 200 6' 6.5''
Harvey, Trevor 6' 9.5'' 6' 10.5'' 245 7' 1''
Hatten, Marcus 6' 0.75'' 6' 1.75'' 163 6' 6.25''
Hinrich, Kirk 6' 2.75" 6' 3.75" 186 6' 6"
Holman, Jerry 6' 8.75'' 6' 9.75'' 232 7' 3.25''
Hoskin, Sam 6' 7.25'' 6' 8.5'' 261 6' 10.75''
Howard, Josh 6' 5.25" 6' 6.5" 202 7' 2"
Hunter, Brandon 6' 6.5'' 6' 7.75'' 266 7' 2.75''
Ibrahim, Sani 6' 8.5'' 6' 9.5'' 229 7' 1''
Ignerski, Michael 6' 9.5'' 6' 11'' 232 6' 10.75''
Jackson, Robert 6' 7.75'' 6' 9.25'' 254 7' 0''
James, LeBron 6' 7.25" 6' 8" 245 7' 0.25"
Johnsen, Britton 6' 10'' 6' 10.75'' 212 6' 10.75''
Jones, Dahntay 6' 4.75'' 6' 6.25'' 214 6' 9''
Jones, James 6' 7.25'' 6' 8.75'' 218 7' 2.5''
Kaman, Chris 6' 11.5" 7' 0.5" 252 6' 11.75"
Kapono, Jason 6' 6.5'' 6' 8'' 215 6' 6.5''
Keep, Jason 6' 9.75'' 6' 11'' 270 7' 0.5''
King, Bernard 6' 3.75'' 6' 4.75'' 200 6' 5.5''
Knight, Brandin 5' 11.75'' 6' 0.75'' 190 6' 6''
Korver, Kyle 6' 6.25'' 6' 7.75'' 211 6' 9.5''
Lang, James 6' 8.25'' 6' 9.25'' 316 7' 6.25''
Little, Donald 6' 9.5'' 6' 10.5'' 229 7' 3''
Marcus, Chris 7' 0" 7' 1.5" 334 7' 8"
Massie, Chris 6' 6.5'' 6' 7.75'' 259 7' 1''
McDonald, Will 6' 9.5'' 6' 10'' 258 7' 3.5''
Milicic, Darko 6' 11.5" 7' 0.75" 250 7' 5"
Minard, Ricky 6' 3.75'' 6' 4.25'' 198 6' 7.25''
Moore, Marcus 6' 4'' 6' 5'' 208 6' 8.5''
Nelson, Jameer 5' 11'' 6' 0'' 193 6' 2''
Newton, Jeff 6' 8'' 6' 9'' 199 7' 1''
Nsonwu-Amadi, Uche 6' 7.75'' 6' 9.25'' 246 7' 3.75''
Okyekwe, Ugonna 6' 7.25'' 6' 8.5'' 228 7' 3''
Parmer, Marlon 6' 0.75'' 6' 1.75'' 184 6' 3.5''
Pelle, Stephane 6' 7'' 6' 8.5'' 246 7' 2''
Penney, Kirk 6' 5'' 6' 6'' 218 6' 5.25''
Podkolzine, Pavel 7' 3.5" 7' 5" 303 7' 5.75"
Powell, Josh 6' 8'' 6' 9.5'' 227 7' 1''
Price, Hollis 5' 11.5'' 6' 0.5'' 165 6' 4.5''
Ridnour, Luke 6' 1" 6' 2" 167 6' 3"
Shipp, Joe 6' 4'' 6' 5.25'' 224 6' 10''
Slay, Ron 6' 6'' 6' 7'' 236 6' 10''
Smith, Theron 6' 6.5'' 6' 8'' 234 6' 10.25''
Smith, Tommy 6' 9'' 6' 10'' 200 7' 2.25''
Stone, Marvin 6' 9.5'' 6' 10.5'' 261 7' 3.5''
Sweetney, Mike 6' 7.25" 6' 8" 262 7' 1"
Vujacic, Aleksander 6' 5.5'' 6' 6.75'' 193 6' 5.5''
Wade, Dwyane 6' 3.75" 6' 4.75" 212 6' 10.75"
Wallace, Wayne 6' 7.25'' 6' 8.75'' 187 7' 2''
Walton, Luke 6' 7.75'' 6' 9'' 235 6' 8.5''
West, David 6' 8.25" 6' 9.25" 226 7' 4.25"
Williams, Maurice 6' 0.75'' 6' 2'' 189 6' 5.5''
WIlson, Wesley 6' 10.25'' 6' 11.25'' 257 7' 3''
Wrenn, Doug 6' 5.75'' 6' 6.5'' 220 6' 7.5''
Zimmerman, Derrick 6' 1'' 6' 2.25'' ' 190 6' 9''





2002 NBA Pre Draft Camp Measurements


Player Height w/o Shoes Height with Shoes Weight Wingspan
Robert Archibald 6-10 6-11 250 6-11 3/4
Maurice Baker 5-11 3/4 6-1 178 6-4
Matt Barnes 6-6 3/4 6-8 226 6-9
Lubos Barton 6-6 1/2 6-7 3/4 221 7-0
Lonny Baxter 6-6 1/4 6-7 3/4 264 7-1 1/2
Lee Benson 6-8 1/4 6-9 1/2 217 7-1 3/4
Carlos Boozer 6-7 3/4 6-9 1/2 258 7-2 1/4
Curtis Borchardt 6-10 3/4 7-0 1/4 238 7-2 1/2
JR Bremer 6-1 1/4 6-2 1/4 188 6-2 1/4
Brian Brown 6-2 1/2 6-3 3/4 194 6-7
Sylvera Bryan 6-9 6-10 226 7-4 1/2
Chris Burgess 6-10 6-11 246 6-11 1/2
Caron Butler 6-5 1/4 6-6 1/2 222 6-11 1/2
Rasual Butler 6-6 3/4 6-7 1/2 198 7-0
Mire Chapman 6-0 6-1 174 6-6
Chris Christoffersen 7-0 3/4 7-2 291 7-3 1/2
Lenny Cooke 6-5 1/2 6-6 1/2 214 7-1
Craig Dawson 6-3 1/2 6-4 3/4 200 6-6 1/4
Mike Dunleavy 6-8 6-9 1/2 230 6-9
Teddy Dupay 5-9 1/2 5-10 1/2 178 5-10 3/4
Corsley Edwards 6-7 1/4 6-8 3/4 285 6-10 3/4
Melvin Ely 6-9 6-10 240 7-4
Andy Ellis 6-9 1/4 6-10 3/4 220 6-10 1/4
Reggie Evans 6-7 1/2 6-8 1/2 250 7-2 1/2
Peter Fehse 6-10 6-11 220 7-0 1/2
Drew Gooden 6-8 3/4 6-10 227 7-0 1/2
David Graves 6-4 1/2 6-5 3/4 212 6-7
Lynn Greer 6-0 1/4 6-1 1/2 170 6-1
Rod Grizzard 6-6 6-7 3/4 193 7-0
Anthony Grundy 6-0 3/4 6-2 167 6-7 3/4
Marcus Haislip 6-8 1/2 6-9 3/4 221 7-0
Damon Hancock 6-2 3/4 6-3 3/4 203 6-6
Greg Harrington 6-1 6-2 183 6-3 3/4
Udonis Haslem 6-6 3/4 6-7 3/4 250 6-10
Cordell Henry 5-8 5-9 1/4 155 6-1
Nene Hilario 6-9 1/4 6-10 1/4 253 7-4 1/2
Randy Holcomb 6-7 6-8 1/4 225 7-1
Ryan Humphrey 6-6 6-7 223 7-0
Jared Jeffries 6-10 6-11 230 7-0 1/2
Jason Jennings 6-11 1/4 7-0 1/2 249 7-7
Frederick Jones 6-2 1/2 6-3 1/2 218 6-11
Lonnie Jones 6-10 1/4 6-11 1/4 230 7-2 1/4
Mario Kusan 6-11 3/4 7-1 260 6-11 1/2
Kris Lang 6-9 1/4 6-10 1/2 242 6-11 3/4
Muhammed Lesege 6-8 3/4 6-9 3/4 228 7-2
Steve Logan 5-10 5-11 1/2 207 5-11 3/4
Kevin Lyde 6-8 3/4 6-9 1/4 278 7-2
Tito Maddox 6-3 6-4 1/4 200 6-5
Kei Madison 6-7 3/4 6-9 216 7-0 1/2
Chris Massie 6-6 1/4 6-7 1/4 248 7-0
Immanuel McElroy 6-2 1/4 6-3 1/4 191 6-6 1/2
Aaron McGhee 6-7 6-8 255 6-10
Elvin Mims 6-4 1/2 6-5 1/2 211 7-1 1/2
Yao Ming 7-5 7-6 1/4 296 7-4 3/4
Byron Mouton 6-4 1/2 6-5 1/2 213 6-10 1/4
Ronald Murray 6-3 6-4 1/2 197 6-7 1/2
Uche Okafor 6-9 6-10 229 7-5 1/4
Chris Owens 6-7 6-8 1/4 237 6-11 1/2
Jannero Pargo 6-0 1/4 6-1 3/4 168 6-2 1/2
Smush Parker 6-2 1/2 6-4 179 6-10
Marlon Palmer 6-0 3/4 6-2 182 6-3 1/2
